| Pos | Squadra | G | Pt |
|---|---|---|---|
| 1 | 16 | 42 | |
| 1 | 13 | 32 | |
| 1 | 13 | 33 | |
| 2 | 17 | 35 | |
| 2 | 13 | 31 | |
| 2 | Largs Thistle | 15 | 32 |
| 3 | 17 | 31 | |
| 3 | 13 | 31 | |
| 3 | Clydebank FC | 13 | 29 |
| 4 | 15 | 28 | |
| 4 | 14 | 28 | |
| 4 | 13 | 28 | |
| 5 | 15 | 26 | |
| 5 | 12 | 25 | |
| 5 | 12 | 26 | |
| 6 | Banks O' Dee | 15 | 25 |
| 6 | 13 | 24 | |
| 6 | 13 | 26 | |
| 7 | 16 | 25 | |
| 7 | 14 | 22 | |
| 7 | 13 | 23 | |
| 8 | 17 | 24 | |
| 8 | 13 | 21 | |
| 8 | 14 | 21 | |
| 9 | 17 | 22 | |
| 9 | 13 | 20 | |
| 9 | Troon FC | 15 | 21 |
| 10 | 16 | 21 | |
| 10 | 14 | 15 | |
| 10 | Johnstone Burgh | 12 | 19 |
| 11 | 17 | 21 | |
| 11 | 11 | 13 | |
| 11 | 12 | 14 | |
| 12 | 17 | 21 | |
| 12 | 12 | 11 | |
| 12 | Renfrew | 13 | 13 |
| 13 | 16 | 21 | |
| 13 | 14 | 7 | |
| 13 | 14 | 11 | |
| 14 | 14 | 19 | |
| 14 | 14 | 6 | |
| 14 | 14 | 9 | |
| 15 | 16 | 18 | |
| 15 | 14 | 6 | |
| 15 | 13 | 9 | |
| 16 | 16 | 13 | |
| 16 | Dunipace | 11 | 4 |
| 16 | 12 | 4 | |
| 17 | 17 | 10 | |
| 17 | 13 | 1 | |
| 18 | 16 | 3 |
