Storia
Football Club Breitenrain Bern is a football team from Bern, Switzerland. The team currently plays in the Promotion League, the third tier of Swiss football.
Leggi tutta la storia
The club was founded in 1994 as a merger of the clubs FC Minerva Bern and FC Zaehringia Bern.
In 2011–12, FC Breitenrain Bern secured promotion to new third tier as Promotion League for the first time in history after obtaining an eligible club license.
Continua a leggere su Wikipedia →
Testo da Wikipedia, licenza CC BY-SA 4.0 (English)
Rosa
| # | Portieri | Pres. | Gol |
|---|---|---|---|
| 1 | Remo Kilchhofer | ||
| 21 | Neel Kissling |
| # | Difensori | Pres. | Gol |
|---|---|---|---|
| 4 | Luca Schneeberger | ||
| 5 | Markus Wenger | ||
| 17 | Loris Luthi | ||
| 18 | Evan Stadelmann | ||
| 20 | Marco Hurter | ||
| 24 | Tim Buhlmann |
| # | Centrocampisti | Pres. | Gol |
|---|---|---|---|
| 2 | C. Pahud | ||
| 6 | Adrian Fleury | ||
| 8 | Tim Frey | ||
| 13 | E. Briner | ||
| 14 | Aggee Wenzi | ||
| 19 | Christoph Schneuwly | ||
| 23 | Fabiano Pereira |
| # | Attaccanti | Pres. | Gol |
|---|---|---|---|
| 9 | M. Marleku | ||
| 9 | E. Mast | ||
| 10 | Neto | ||
| 11 | Pedro Obama | ||
| 12 | Francisco Bessa Pinto | ||
| 15 | Noel Gemperle | ||
| 22 | Paolo Arrivas | ||
| 23 | J. Campbell | ||
| Timo Sollberger |