Storia
West Bromwich Albion U23 è una squadra di calcio (Inghilterra). Gioca le partite in casa allo stadio Palm Training Ground (Walsall, West Midlands). Attualmente gioca in Premier League 2 Division One.
Rosa
| # | Portieri | Pres. | Gol |
|---|---|---|---|
| D. Button | |||
| Mac Chisholm | |||
| Ben Cisse | |||
| Samuel French | |||
| Roshan Greensall | |||
| Beau Hudd |
| # | Difensori | Pres. | Gol |
|---|---|---|---|
| Jamie Andrews | |||
| Z. Ashworth | |||
| K. Bryan | |||
| Tyler Caton | |||
| MacKenzie Craig Lamb | |||
| Fionn O'Brien | |||
| D. O'Shea | |||
| Joshua Aaron Shaw | |||
| Aksum White | |||
| Alex Williams |
| # | Centrocampisti | Pres. | Gol |
|---|---|---|---|
| Alex Assai | |||
| Reece Daniel Hall | |||
| Fenton Heard | |||
| J. Livermore | |||
| Quevin Moses | |||
| Cianole Nguepissi | |||
| M. Phillips | |||
| Matthew Richards | |||
| Saul Shotton | |||
| Aurio Teixeira | |||
| Rayhaan Rahim Amari Tulloch | |||
| Jesse Wangussi |
| # | Attaccanti | Pres. | Gol |
|---|---|---|---|
| K. Zohorè | |||
| Cheikh Sidya Diaby | |||
| Layton Love | |||
| Samuel Okoka | |||
| C. Robinson | |||
| Thomas Henry Alex Robson-Kanu | |||
| B Trialist |