| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 34 | 83 | |
| 2 | 34 | 80 | |
| 3 | 34 | 77 | |
| 4 | 34 | 72 | |
| 5 | 34 | 71 | |
| 6 | 34 | 52 | |
| 7 | 34 | 45 | |
| 8 | 34 | 44 | |
| 9 | 34 | 44 | |
| 10 | Academy Platamona | 34 | 41 |
| 11 | 34 | 40 | |
| 12 | 34 | 39 | |
| 13 | 34 | 38 | |
| 14 | 34 | 36 | |
| 15 | 34 | 33 | |
| 16 | 34 | 28 | |
| 17 | 34 | 7 | |
| 18 | 34 | -6 |
Football League 2016/17: where things stand
After 34 matches, Apollon Smirnis top the Football League table with 83 points, 3 points clear of Lamia (80). Panthrakikos sit bottom with -6 points. Best attack: OFI with 68 goals scored; best defence: Lamia with 11 conceded.
Football League FAQ
Who is top of Football League?
Apollon Smirnis are currently top with 83 points after 34 matches.
Where can I follow Football League live scores?
On ScoreLivePRO, Football League scores, goalscorers, line-ups and standings update in real time during every match, with app notifications too.
