
Armagh
Northern IrelandFounded: 1964Stadium: Holm Park, Armagh (3,000 seats)Coach: S. Campbell
History
The City of Armagh Rugby Football Club is a rugby union club based in Armagh, Northern Ireland, playing in Division 1A of the All-Ireland League.
Read more on Wikipedia →
Text from Wikipedia, licensed CC BY-SA 4.0
Squad
| # | Goalkeepers | Age | Apps | Goals |
|---|
| | 41 | 0 | 0 |
| # | Defenders | Age | Apps | Goals |
|---|
| 2 | | 23 | 0 | 0 |
| 2 | | 34 | 0 | 0 |
| 3 | | 39 | 0 | 0 |
| 5 | | 40 | 0 | 0 |
| # | Midfielders | Age | Apps | Goals |
|---|
| 3 | | 26 | 0 | 0 |
| 7 | | 24 | 0 | 0 |
| 8 | | 23 | 0 | 0 |
| 13 | | 32 | 0 | 0 |
| 18 | | 29 | 0 | 0 |
| 20 | | 27 | 0 | 0 |
| 23 | | 24 | 0 | 0 |
| 32 | | 23 | 0 | 0 |
| 33 | | 20 | 0 | 0 |
| | 20 | 0 | 0 |
| # | Forwards | Age | Apps | Goals |
|---|
| 11 | | 24 | 0 | 0 |
| 11 | | 26 | 0 | 0 |
| 12 | | 21 | 0 | 0 |
| 37 | | 21 | 0 | 0 |
| | 32 | 0 | 0 |
| | 24 | 0 | 0 |
Upcoming fixtures
16:00
Armagh
Newington20:45
Institute
Armagh16:00
AAnnagh
ArmaghLatest results
FT16:00
Armagh
ArdsFT16:00
ArmaghAAnnagh
FT20:45
SAStrabane Athletic
Armagh