Storia
Wales U21 è una squadra di calcio (Galles). È stata fondata nel 1876. Gioca le partite in casa allo stadio Principality Stadium (Caerdydd). Attualmente gioca in UEFA U21 Championship. L'allenatore è M. Jones.
Rosa
| # | Portieri | Pres. | Gol |
|---|---|---|---|
| 1 | Kit Margetson | ||
| 1 | L. Armstrong | ||
| 12 | Evan Watts | ||
| L. Benjamin |
| # | Difensori | Pres. | Gol |
|---|---|---|---|
| 2 | F. Stevens | ||
| 4 | E. Turns | ||
| 5 | L. Hoole | ||
| 11 | Alex Williams | ||
| 13 | Sam Parker | ||
| 14 | M. Baker | ||
| 19 | T. Davies | ||
| 20 | Z. Ashworth | ||
| 22 | L. Giles | ||
| Z. Williams | |||
| E. James | |||
| Archie Harris | |||
| B. Hammond | |||
| D. Cox |
| # | Centrocampisti | Pres. | Gol |
|---|---|---|---|
| 7 | B. Lloyd | ||
| 7 | E. King | ||
| 8 | O. Hammond | ||
| 11 | L. Harris | ||
| 13 | C. Congreve | ||
| 14 | J. Cotterill | ||
| 15 | Cian Ashford | ||
| 16 | C. Savage | ||
| 16 | C. Crew | ||
| 23 | J. Colwill | ||
| 25 | R. Colwill | ||
| Owen Hampson | |||
| Jonathan Bland | |||
| Vimal Yoganathan |
| # | Attaccanti | Pres. | Gol |
|---|---|---|---|
| 9 | Joshua Thomas | ||
| 17 | C. Popov | ||
| 23 | J. Farrell | ||
| 69 | Gabriele Biancheri | ||
| T. Nyakuhwa | |||
| Calum Agius |