Historia
Wales U21 es un club de fútbol (Wales). Fue fundado en 1876. Juega como local en el estadio Principality Stadium (Caerdydd). Actualmente compite en UEFA U21 Championship. Su entrenador es M. Jones.
Plantilla
| # | Porteros | PJ | Goles |
|---|---|---|---|
| 1 | Kit Margetson | ||
| 1 | L. Armstrong | ||
| 12 | Evan Watts | ||
| L. Benjamin |
| # | Defensas | PJ | Goles |
|---|---|---|---|
| 2 | F. Stevens | ||
| 4 | E. Turns | ||
| 5 | L. Hoole | ||
| 11 | Alex Williams | ||
| 13 | Sam Parker | ||
| 14 | M. Baker | ||
| 19 | T. Davies | ||
| 20 | Z. Ashworth | ||
| 22 | L. Giles | ||
| Z. Williams | |||
| E. James | |||
| Archie Harris | |||
| B. Hammond | |||
| D. Cox |
| # | Centrocampistas | PJ | Goles |
|---|---|---|---|
| 7 | B. Lloyd | ||
| 7 | E. King | ||
| 8 | O. Hammond | ||
| 11 | L. Harris | ||
| 13 | C. Congreve | ||
| 14 | J. Cotterill | ||
| 15 | Cian Ashford | ||
| 16 | C. Savage | ||
| 16 | C. Crew | ||
| 23 | J. Colwill | ||
| 25 | R. Colwill | ||
| Owen Hampson | |||
| Jonathan Bland | |||
| Vimal Yoganathan |
| # | Delanteros | PJ | Goles |
|---|---|---|---|
| 9 | Joshua Thomas | ||
| 17 | C. Popov | ||
| 23 | J. Farrell | ||
| 69 | Gabriele Biancheri | ||
| T. Nyakuhwa | |||
| Calum Agius |