Histoire
Wales U21 est un club de football (Wales). Il a été fondé en 1876. Il joue ses matchs à domicile au Principality Stadium (Caerdydd). Il évolue actuellement en UEFA U21 Championship. L'entraîneur est M. Jones.
Effectif
| # | Gardiens | Matchs | Buts |
|---|---|---|---|
| 1 | Kit Margetson | ||
| 1 | L. Armstrong | ||
| 12 | Evan Watts | ||
| L. Benjamin |
| # | Défenseurs | Matchs | Buts |
|---|---|---|---|
| 2 | F. Stevens | ||
| 4 | E. Turns | ||
| 5 | L. Hoole | ||
| 11 | Alex Williams | ||
| 13 | Sam Parker | ||
| 14 | M. Baker | ||
| 19 | T. Davies | ||
| 20 | Z. Ashworth | ||
| 22 | L. Giles | ||
| Z. Williams | |||
| E. James | |||
| Archie Harris | |||
| B. Hammond | |||
| D. Cox |
| # | Milieux | Matchs | Buts |
|---|---|---|---|
| 7 | B. Lloyd | ||
| 7 | E. King | ||
| 8 | O. Hammond | ||
| 11 | L. Harris | ||
| 13 | C. Congreve | ||
| 14 | J. Cotterill | ||
| 15 | Cian Ashford | ||
| 16 | C. Savage | ||
| 16 | C. Crew | ||
| 23 | J. Colwill | ||
| 25 | R. Colwill | ||
| Owen Hampson | |||
| Jonathan Bland | |||
| Vimal Yoganathan |
| # | Attaquants | Matchs | Buts |
|---|---|---|---|
| 9 | Joshua Thomas | ||
| 17 | C. Popov | ||
| 23 | J. Farrell | ||
| 69 | Gabriele Biancheri | ||
| T. Nyakuhwa | |||
| Calum Agius |