| # | الفريق | لعب | نقاط |
|---|---|---|---|
| 1 | 18 | 37 | |
| 2 | 18 | 32 | |
| 3 | 18 | 31 | |
| 4 | 18 | 29 | |
| 5 | 18 | 27 | |
| 6 | 18 | 26 | |
| 7 | 18 | 23 | |
| 8 | 18 | 23 | |
| 9 | 18 | 23 | |
| 10 | 18 | 8 |
| # | الفريق | لعب | نقاط |
|---|---|---|---|
| 1 | 18 | 31 | |
| 2 | 18 | 30 | |
| 3 | 18 | 28 | |
| 4 | 18 | 27 | |
| 5 | 18 | 26 | |
| 6 | 18 | 26 | |
| 7 | 18 | 24 | |
| 8 | 18 | 23 | |
| 9 | 18 | 18 | |
| 10 | 18 | 16 |
Primera Division 2024/25: where things stand
After 18 matches, Suchitepequez top the Primera Division table with 37 points, 5 points clear of Nueva Concepcion (32). Pajapita sit bottom with 8 points. Best attack: Iztapa with 38 goals scored; best defence: Nueva Concepcion with 15 conceded.
Primera Division FAQ
Who is top of Primera Division?
Suchitepequez are currently top with 37 points after 18 matches.
Where can I follow Primera Division live scores?
On ScoreLivePRO, Primera Division scores, goalscorers, line-ups and standings update in real time during every match, with app notifications too.