| # | الفريق | لعب | نقاط |
|---|---|---|---|
| 1 | 38 | 81 | |
| 2 | 38 | 77 | |
| 3 | 38 | 76 | |
| 4 | 38 | 74 | |
| 5 | 38 | 64 | |
| 6 | 38 | 63 | |
| 7 | 38 | 61 | |
| 8 | 38 | 57 | |
| 9 | 38 | 53 | |
| 10 | 38 | 52 | |
| 11 | 38 | 50 | |
| 12 | 38 | 44 | |
| 13 | 38 | 43 | |
| 14 | 38 | 39 | |
| 15 | 38 | 39 | |
| 16 | 38 | 39 | |
| 17 | 38 | 38 | |
| 18 | 38 | 34 | |
| 19 | 38 | 30 | |
| 20 | 38 | 25 |
Super League 2025/26: where things stand
After 38 matches, Migori Youth top the Super League table with 81 points, 4 points clear of 3K (77). Mwatate United sit bottom with 25 points. Best attack: 3K with 62 goals scored; best defence: 3K with 26 conceded.
Super League FAQ
Who is top of Super League?
Migori Youth are currently top with 81 points after 38 matches.
Where can I follow Super League live scores?
On ScoreLivePRO, Super League scores, goalscorers, line-ups and standings update in real time during every match, with app notifications too.
