| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 19 | 44 | |
| 2 | 19 | 36 | |
| 3 | 19 | 36 | |
| 4 | 19 | 34 | |
| 5 | 19 | 32 | |
| 6 | 19 | 31 | |
| 7 | 19 | 29 | |
| 8 | 19 | 29 | |
| 9 | 19 | 29 | |
| 10 | 19 | 28 | |
| 11 | 19 | 25 | |
| 12 | 19 | 25 | |
| 13 | 19 | 21 | |
| 14 | 19 | 20 | |
| 15 | 19 | 19 | |
| 16 | 19 | 19 | |
| 17 | 19 | 18 | |
| 18 | 19 | 17 | |
| 19 | 19 | 16 | |
| 20 | 19 | 15 |
Brasileiro U20 A 2026/27: where things stand
After 19 matches, Palmeiras U20 top the Brasileiro U20 A table with 44 points, 8 points clear of Vasco da Gama U20 (36). Fortaleza U20 sit bottom with 15 points. Best attack: Palmeiras U20 with 54 goals scored; best defence: Vasco da Gama U20 with 19 conceded.
Brasileiro U20 A FAQ
Who is top of Brasileiro U20 A?
Palmeiras U20 are currently top with 44 points after 19 matches.
Where can I follow Brasileiro U20 A live scores?
On ScoreLivePRO, Brasileiro U20 A scores, goalscorers, line-ups and standings update in real time during every match, with app notifications too.
