History
América Mineiro U20 is a football club (Brazil). It plays its home matches at Centro de Treinamento Lanna Drumond (Contagem, Minas Gerais). It currently plays in Mineiro U20.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| 52 | Brito Italo | ||
| 78 | G. Sena |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| 6 | Scharan Felipe | ||
| 14 | Luisao | ||
| 28 | Kappel Pedro | ||
| 44 | Artur Ales | ||
| 52 | A. Yan | ||
| 61 | G. Oliveira | ||
| Hiago Araujo | |||
| Diego Zanon |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 55 | Otavio Goncalves | ||
| 88 | Jhonatan Lima | ||
| Luis Henrique | |||
| Ribeiro Pedro |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 17 | Kaique Dorna | ||
| 37 | Cesar Leme Do Nascimento Julio | ||
| 48 | Gustavo | ||
| Bernardo Daciolo | |||
| Caue Araujo | |||
| Caio Duarte | |||
| Karlos |