History
Almazán is a football club (Spain). It plays its home matches at Estadio Municipal de la Arboleda (Almazán). It currently plays in Tercera División RFEF. The coach is Santiago Sedano.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| 1 | Javi Márquez | ||
| Diego Romera |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| 2 | Íñigo Miranda | ||
| 4 | Jorge Pesca | ||
| 5 | Rafael Checa | ||
| 19 | Víctor Moreno | ||
| Catalina | |||
| Sergio de Frutos | |||
| B. Diao | |||
| Ayoub Benhaddaj |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 9 | Carlos Elvira | ||
| 10 | Sergio Santa Cruz | ||
| 11 | Héctor Lapeña | ||
| 14 | Dani Martínez | ||
| 20 | Marcos Abadiano | ||
| 29 | Marcos Gil | ||
| J. Junyent | |||
| Alonso Romero | |||
| Marcos Aparicio Mingueza |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 7 | Ángel Losilla | ||
| 10 | Javier Albitre | ||
| 22 | Carlos Sagüés | ||
| 26 | E. Sidibeh | ||
| Hugo Jiménez | |||
| Angel Cervero |