History
Atlético Porcuna is a football club (Spain). It plays its home matches at Estadio Municipal San Benito (Porcuna). It currently plays in Tercera División RFEF. The coach is Fernando Campos.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| 1 | Javi Romero | ||
| Pablo Jesús Sanz Mengíbar | |||
| Pozo |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| Eduardo Jesús Olea Medina | |||
| Cayuela | |||
| M. Niang | |||
| Largo | |||
| Salvador Vera | |||
| Rafael García | |||
| Ángel Lara | |||
| Álvaro Sierra | |||
| Juan Rafael Burgos Fernández | |||
| Juan José Estrella Tellez |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 8 | Pablo Mogollón | ||
| Omar Aboutarik Moya | |||
| Paquito | |||
| Mario | |||
| Fran Fraile | |||
| Alejandro Rovira | |||
| Fran González | |||
| Dani Garzón |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| Juanse Pegalajar | |||
| W. Owusu | |||
| Alejandro Roncero | |||
| Izan | |||
| T. Odunze | |||
| Virgilio | |||
| Miguel Molina | |||
| Joselillo Castillo | |||
| M. Amadu | |||
| Adrián Delgado Martínez |