History
Atyrá is a football club (Paraguay). It plays its home matches at Estadio San Francisco de Asis (Atyrä). It currently plays in Division Intermedia. The coach is C. Ferreira.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| 1 | C. Aquino | ||
| 12 | O. Arce | ||
| A. Machuca |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| 2 | G. Aguilera | ||
| 4 | D. Ojeda | ||
| 5 | A. Duarte | ||
| 6 | A. Loncharich | ||
| 7 | C. Arce | ||
| 13 | M. Borisov | ||
| 14 | F. Martínez | ||
| J. Ferreira |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 3 | J. Gómez | ||
| 8 | V. Fernández | ||
| 10 | L. Fernández | ||
| 11 | F. Asagidigbi | ||
| 15 | C. Galeano | ||
| 16 | M. Yakovlev | ||
| 22 | E. Araújo | ||
| 33 | J. Maidana | ||
| C. Aranda | |||
| R. Galeano | |||
| B. Galeano | |||
| M. Pashkin | |||
| R. Resquín |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 17 | D. González | ||
| 18 | G. Legal | ||
| 20 | W. Riquelme | ||
| B. Echeverría | |||
| C. Medina | |||
| B. Ojeda | |||
| H. Ríos | |||
| Tomás Urbieta |