History
Baltika BFU is a football club (Russia). It currently plays in Second League.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| I. Gavrilov | |||
| I. Weisbein |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| N. Bozov | |||
| A. Brovchenko | |||
| David Cherkasov | |||
| O. Gasanbekov | |||
| P. Gorbachev | |||
| M. Romashin | |||
| T. Shchelkunov | |||
| A. Zyurin |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| A. Babchuk | |||
| D. Chameev | |||
| D. Fedorenko | |||
| A. Isik | |||
| N. Kamaev | |||
| D. Makarov | |||
| E. MÉmmÉdov | |||
| M. Nabiev | |||
| K. Nikolaev | |||
| V. Pospelov | |||
| A. Sagalbaev | |||
| I. Salikhov | |||
| I. Tolochko | |||
| V. Vshivkov | |||
| A. Yashkov |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| R. Angutaev | |||
| A. Kuzmin | |||
| M. Mokin | |||
| K. Nikishin | |||
| D. Nikitin | |||
| A. Popushnoy | |||
| K. Stepanov |