History
Birkirkara F.C. is the women's team of the Maltese football club Birkirkara F.C., based in Birkirkara, Malta.
As of 2023–24, they are 12-time champions of the Maltese First Division.
Read more on Wikipedia →
Text from Wikipedia, licensed CC BY-SA 4.0
Squad
| # | Defenders | Apps | Goals |
|---|---|---|---|
| 3 | L. Azzopardi | ||
| 4 | M. Fenech | ||
| 5 | S. Farrugia | ||
| 8 | Luana Vitória | ||
| 11 | I. Camilleri | ||
| 14 | V. Rapa | ||
| 16 | K. Zammit | ||
| 18 | C. Zammit | ||
| 23 | M. Cardona | ||
| A. Said | |||
| S. Zarb |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 2 | G. Zahra | ||
| 6 | Y. Hazekawa | ||
| 15 | S. Francalanza | ||
| 17 | A. Vassallo | ||
| 21 | H. Micallef | ||
| 27 | Erica | ||
| A. Moral | |||
| V. Mifsud | |||
| C. Rogers |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 7 | F. Chircop | ||
| 9 | A. Sultana | ||
| 10 | R. Chetham | ||
| 13 | R. Giusti | ||
| 19 | M. Gauci | ||
| 20 | C. Schechinger |