History
Canada U23 is a football club (Canada). It was founded in 1912. It plays its home matches at BMO Field (Toronto, Ontario). It currently plays in Olympics Men.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| 1 | J. Pantemis | ||
| 18 | Matthew Nogueira | ||
| 19 | S. Breza |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| 2 | Z. Brault-Guillard | ||
| 3 | Z. Bassong | ||
| 4 | D. Abzi | ||
| 5 | D. Cornelius | ||
| 8 | D. Norman | ||
| 16 | C. Montgomery | ||
| T. Meilleur-Giguère |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 10 | A. Daniels | ||
| 13 | M. Godinho | ||
| 14 | R. Raposo | ||
| 17 | P. Metcalfe | ||
| 20 | Lucas Filipa Silva Dias | ||
| K. Twardek |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 7 | T. Buchanan | ||
| 9 | C. Brym | ||
| 11 | B. Tabla | ||
| 15 | T. Bair |