History
Changwon City is a football club (South-Korea). It was founded in 2005. It plays its home matches at Changwon Civil Stadium (Changwon). It currently plays in K3 League. The coach is Mal-Bong Park.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| Lim Chae-Hun | |||
| Lee Se-min | |||
| Sang-Won Cho | |||
| Jae-Hyeok Son |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| 28 | Hwang Jung-Wook | ||
| 40 | Kim Won-Gun | ||
| Moon Jun-Hee | |||
| Oh Kyung-Seok | |||
| Ryu Su-Jin | |||
| Lee Ju-Seung | |||
| Shin Chi-Ho | |||
| Kim Kyu-Hwan | |||
| Gu Jae-Seung | |||
| Seung-Hyeon Lee | |||
| Kim Woo-Hong |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 38 | Park Jin-Hong | ||
| Lee Jae-Min | |||
| Ye Byung-Won | |||
| Tae Hyun-Chan | |||
| Hyun-Sung Lee | |||
| Kwon Seung-Hyun | |||
| Jin Se-Min | |||
| Jong-Yeol Lee | |||
| Hong Jang-Woo | |||
| Yu Han-Seo | |||
| Han Seung-Wan | |||
| Kim Seung-Hyeon |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 29 | Kim Eung-Yeol | ||
| 37 | Lee Jong-Hun | ||
| 70 | Felipe Santos | ||
| Kim Jin-Suk | |||
| Ha Jae-Hyun | |||
| Kim Seong-Jin | |||
| Cho Yong-Jae | |||
| Jeong-Hun Hong |