History
Cinfães is a football club (Portugal). It plays its home matches at Estádio Municipal Cerveira Pinto (Cinfães). It currently plays in Campeonato de Portugal Prio. The coach is Paulo Mendes.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| 1 | Ivo Gonçalves | ||
| 12 | João Frade | ||
| Fábio Daniel Figueiredo Santos | |||
| 99 | Danny Carvalho |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| 4 | William Salomão | ||
| 18 | David Martins | ||
| 20 | Tomás Costa | ||
| 37 | Rúben Vale | ||
| 55 | Assis | ||
| 97 | Tomazi |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 6 | Guilherme Couto | ||
| 16 | Yan | ||
| 19 | Serginho | ||
| 27 | Ema | ||
| 28 | Diogo Nunes | ||
| 44 | Francisco Almeida | ||
| Kaká | |||
| Daniel Alves | |||
| Lourenço Teixeira |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 7 | Carlos Fernandes | ||
| 8 | Miguel Lima | ||
| 9 | João Victor | ||
| 9 | Gabriel Fraga | ||
| 10 | Rafa | ||
| 11 | Rúben Manuel Gomes Pereira | ||
| 15 | Bruno Mendonça | ||
| 17 | M. Júnior | ||
| 70 | Chiquinho | ||
| Adilson Adama Embalo Baldé | |||
| João Tomás |