History
Compostela is a football club (Spain). It was founded in 1962. It plays its home matches at Estadio Multiusos de San Lázaro (Santiago de Compostela). It currently plays in Segunda División RFEF. The coach is Juan Carlos Andrés.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| 1 | Javi Rabanillo | ||
| 13 | Iago Domínguez |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| 2 | Roque González | ||
| 3 | Manu Rivas | ||
| 4 | Álvaro Casas | ||
| 5 | Pablo Crespo | ||
| 6 | David Soto | ||
| 12 | Jesús Ocaña Sánchez | ||
| 15 | Quique Vidal | ||
| 27 | Jorge Sálamo |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 8 | Fausto Tienza | ||
| 14 | Samu Rodríguez | ||
| 16 | Xoel Trasancos Atadel | ||
| 17 | Gonzalo Landeira | ||
| 18 | R. Selasi | ||
| 21 | Pablo Antas | ||
| 22 | Santi de Prado | ||
| 24 | Fer Cano | ||
| Pablo Ozores | |||
| Carlos Pérez | |||
| Iker Gil Méndez |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 7 | Carlos Cinta | ||
| 8 | Dieguito | ||
| 9 | Manu Barreiro | ||
| 10 | Marquitos | ||
| 10 | Hugo Matos | ||
| 11 | G. Bertino | ||
| 20 | Óscar Gil | ||
| B. Scorza |