History
Domerat is a football club (France). It plays its home matches at Stade Municipal (Domerat). It currently plays in National 3. The coach is C. Fall.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| S. Belmeliani | |||
| T. Duclaux | |||
| S. El Mathari |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| A. Arnaud | |||
| F. Aydogan | |||
| A. Beal | |||
| Y. Colak | |||
| S. Kheddache | |||
| D. Kodia | |||
| L. Lavigne | |||
| B. Zerkane |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| B. Bagayoko | |||
| F. Da Silva | |||
| T. Diallo | |||
| Z. Houma | |||
| V. Lecoq | |||
| M. Mansaré | |||
| L. Molinari | |||
| G. Ndiaye | |||
| S. Sagna | |||
| J. Salgado | |||
| N. Silva | |||
| F. Soumah | |||
| M. Yousfi |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| V. Cé Ougna | |||
| L. Christopher | |||
| J. Marna | |||
| S. Mayi | |||
| A. Noo | |||
| K. Portal | |||
| L. Santos |