History
Forres Mechanics is a football club (Scotland). It was founded in 1884. It plays its home matches at Mosset Park (Forres). It currently plays in Football League. The coach is S. Macdonald.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| 1 | S. McCarthy | ||
| 21 | M. Miele | ||
| 25 | C. Paterson | ||
| P. Knox |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| 2 | C. Macdonald | ||
| 3 | C. Ramsay | ||
| 5 | R. McRitchie | ||
| 6 | J. Grant | ||
| 12 | Sam Nixon | ||
| 14 | K. Connolly | ||
| 25 | M. McLauchlan |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 4 | S. Sutherland | ||
| 7 | L. Mackenzie | ||
| 8 | R. MacLeman | ||
| 11 | M. Jamieson | ||
| 18 | J. Newlands | ||
| C. Johnstone | |||
| J. Munro |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 9 | K. Macleod | ||
| 10 | C. Frame | ||
| 15 | A. Cruickshank | ||
| 20 | J. Taylor | ||
| 24 | K. Hayllar |
| # | Others | Apps | Goals |
|---|---|---|---|
| 17 | A. MacPherson |