History
Haro Deportivo is a football club (Spain). It plays its home matches at Estadio Municipal Luis De La Fuente (Haro). It currently plays in Tercera División RFEF. The coach is Gonzalo Sánchez.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| Raúl Guillamón | |||
| Ander García | |||
| Arturo Órtega |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| Luis Martínez | |||
| Oscar del Campo | |||
| Gonzalo Aguilló | |||
| Martín Gómez | |||
| Yerai Uzal | |||
| Asier Fernández | |||
| Gaizka Pérez | |||
| Aitor Santurde | |||
| Daniel Narro |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| Jaime Vicente | |||
| Joao | |||
| Adrián Pérez | |||
| Jon Pacheco | |||
| Daniel Hernandez | |||
| Dieg Corral | |||
| Sebas MejÃa | |||
| Xabier Hidalgo | |||
| David Fernández | |||
| Alberto Aparicio | |||
| Álvaro Martín | |||
| Robert Yotnda | |||
| Adrian Fatahnai |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 28 | Kliti Valisi | ||
| Matthew Essiam | |||
| Baba Cisse | |||
| Andrés López | |||
| Álvaro Marcos | |||
| Zunzu | |||
| Gorka Zunzunegui | |||
| Álvaro Holzheier |