History
Kartal Bulvarspor is a football club (Turkey). It was founded in 1985. It plays its home matches at Mimar Kubilay Köse Stadyumu (İstanbul). It currently plays in 3. Lig. The coach is F. Erarslan.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| 40 | Yunus Kotan | ||
| 96 | Hakan Aydın | ||
| A. Güren | |||
| S. Ayriç |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| 3 | Ali Kabahasanoğlu | ||
| 4 | E. Kocakahya | ||
| 6 | Fuat Yaman | ||
| 14 | K. Arslan | ||
| 21 | B. Aktay | ||
| 22 | Semih İntepe | ||
| 33 | Berat Efe Eser | ||
| 55 | Muhammet Ali Semiz | ||
| 77 | C. Alioğlu | ||
| 77 | F. Kızılay | ||
| Mert Kurğa | |||
| E. Okutan | |||
| A. Yavaş | |||
| H. Güleryüz |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 9 | G. Üreyen | ||
| 11 | M. Kurt | ||
| 97 | U. Keçeci | ||
| H. Şimşek | |||
| Ö. Çetinbaş | |||
| F. Arı | |||
| 99 | Hacı Ömer Doğru |
| # | Others | Apps | Goals |
|---|---|---|---|
| 77 | Y. Yılmaz |