History
Lokomotiva Zagreb U19 is a football club (Jamaica). It plays its home matches at Igralište na Kajzerici (artificial) (Zagreb). It currently plays in UEFA Youth League. The coach is J. Bogdanovic.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| 1 | M. Kostopec | ||
| 12 | P. Jerković |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| 2 | R. Pavlović | ||
| 4 | A. UtrobiÄiÄ | ||
| 5 | N. Godec | ||
| 22 | D. Katić | ||
| P. Kostelac | |||
| T. Kralevski |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 7 | M. Subotić | ||
| 8 | Marko Leon Crnjak | ||
| 9 | D. Reić | ||
| 11 | Anes Huskic | ||
| 14 | P. Smiljanić | ||
| 16 | L. Krišto | ||
| 27 | M. Karadakić |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 7 | N. Đurković | ||
| 11 | D. Godec | ||
| 17 | I. Canjuga | ||
| 18 | B. Zrile | ||
| 19 | B. Kardum | ||
| 21 | A. Pernar | ||
| L. Perković | |||
| D. Ružić |