History
River AC is a football club (Brazil). It was founded in 1946. It plays its home matches at Estádio Municipal Lindolfo Monteiro (Teresina, Piauí). It currently plays in Piauiense. The coach is Rafael Jaques.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| Gabriel Resende | |||
| Isaac Daniel | |||
| Flaysmar | |||
| Bernardo |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| 14 | Elivelton | ||
| 15 | Yan | ||
| Levy Piauí | |||
| Carlinhos Miranda | |||
| Matheus | |||
| Caetano | |||
| Mhaylon | |||
| Alysson Caucaia | |||
| Brunetto | |||
| João William | |||
| Léo | |||
| Neguete | |||
| Bruninho | |||
| Wesley Itapipoca | |||
| Juan Costa | |||
| Michel Tiago |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 7 | Jose Hitalo | ||
| 8 | Kauê | ||
| Erlon | |||
| Natalício | |||
| Zé Wilson | |||
| Isaac | |||
| Paulo Henrique | |||
| Kevinson | |||
| Valderrama | |||
| Wanderley de Jesus Sousa | |||
| Fidélis | |||
| Pedro Henrique | |||
| Bobô | |||
| Luizinho | |||
| Bruno Gomes Barroso |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 7 | Gustavo Coutinho | ||
| 9 | Kieza | ||
| 11 | Cláudio Cebolinha | ||
| 11 | Dija Baiano | ||
| Lucio Maranhão | |||
| Lenilson Rodrigues | |||
| Denis Ribeiro | |||
| Ezequiel | |||
| Vinicius Balotelli | |||
| Erik Gabriel | |||
| Jefferson | |||
| Waldir | |||
| Danillo Bala |