History
UD Santa Marta is a football club (Spain). It plays its home matches at Estadio Municipal Alfonso San Casto (Santa Marta de Tormes). It currently plays in Tercera División RFEF. The coach is José Hernández.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| Yacouba Keita | |||
| Sergio del Río |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| Hugo Villardón | |||
| Miguel García | |||
| Quijano | |||
| Antonio David | |||
| Álvaro Bueno | |||
| Sergio Tena | |||
| Sergio Rivas | |||
| Diego Lucas |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 8 | Víctor Cascón | ||
| C. Mayo | |||
| Chopi | |||
| Tomás Cáceres | |||
| Antonio Ferreiro | |||
| Diego Alonso | |||
| Mito Martín | |||
| Y. Bourhil | |||
| Astu |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 17 | M. Tata | ||
| 21 | Erik Bugarín | ||
| 28 | B. Lo | ||
| VÃctor MartÃn | |||
| Álvaro Ramos | |||
| Kevin García | |||
| Álex González | |||
| Anwar Mediero | |||
| David MartÃn | |||
| Sergio Santos |