History
Uganda is a football club (Uganda). It was founded in 1924. It plays its home matches at Hamz Stadium (Kampala). It currently plays in Africa Cup of Nations. The coach is P. Put.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| 1 | Hannington Sebwalunyo | ||
| 1 | Akpan Udoh | ||
| 18 | D. Onyango | ||
| 19 | David Lukwago |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| 2 | H. Achayi | ||
| 2 | N. Asiimwe | ||
| 3 | R. Torach | ||
| 4 | T. B. Majub | ||
| 5 | T. Sibbick | ||
| 6 | Geoffrey Lubangakene | ||
| 16 | Hilary Mukundane | ||
| 18 | S. Diaby | ||
| 20 | Herbet Achai | ||
| 23 | A. Kayondo | ||
| 24 | G. Kizito | ||
| 24 | Jonathan Odongo | ||
| D. Debohi |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 4 | K. Semakula | ||
| 6 | B. Alhassan | ||
| 8 | Allan Oyirwoth | ||
| 10 | T. Mutyaba | ||
| 12 | A. Sissako | ||
| 15 | N. Okello | ||
| 21 | A. Okello |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 7 | R. Mato | ||
| 9 | R. Basangwa | ||
| 9 | A. Vula | ||
| 11 | S. Mukwala | ||
| 13 | K. Boateng | ||
| 14 | D. Omedi | ||
| 17 | J. Bogere | ||
| 22 | F. Ssebufu | ||
| Sadam Masereka | |||
| H. Mubiru |