History
Wellington Phoenix II is a football club (New-Zealand). It was founded in 2014. It plays its home matches at Fraser Park (Lower Hutt). It currently plays in National League.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| 35 | D. Boon | ||
| 35 | M. Foord | ||
| 40 | Eamonn McCarron | ||
| J. Chalabi |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| 31 | R. Lee | ||
| 33 | D. Gardiner | ||
| S. Karunaratne | |||
| Lewis Partridge | |||
| D. Nelson | |||
| J. Cornille | |||
| N. Murphy |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 46 | L. Candy | ||
| 48 | M. Munro | ||
| P. Azevedo | |||
| A. Crookston | |||
| S. Law | |||
| H. Thomas | |||
| F. Pratt | |||
| R. Conway | |||
| A. Cassidy | |||
| R. Watson | |||
| L. Mitchell |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 44 | D. Makowem | ||
| K. Koch | |||
| H. Kowalczyk | |||
| J. Perniskie | |||
| W. Des Tombe | |||
| O. Grosso | |||
| H. Tisch | |||
| L. Flowerdew | |||
| F. Cave |