History
Wildon is a football club (Austria). It plays its home matches at Sportplatz Wildon (Wildon). It currently plays in Landesliga. The coach is C. Meier.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| Andreas Boßler | |||
| Lukas Waltl | |||
| F. Winter | |||
| M. Wieser |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| 13 | T. Schick | ||
| Robert Pušaver | |||
| K. Jasarevic | |||
| J. Selmeister | |||
| N. Gurban | |||
| M. Holzerbauer | |||
| N. Mitrovič | |||
| Denis Perger |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 16 | M. Leitgeb | ||
| 22 | S. Nutz | ||
| F. Pegam | |||
| A. Veladzic | |||
| L. Hirschböck | |||
| Sandro Foda | |||
| A. Dmytrenko | |||
| M. Lovrić | |||
| M. Ãhlschläger | |||
| Patrick Schlatte | |||
| M. Möstl | |||
| E. Neubauer | |||
| D. Myshchyk |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 30 | K. Friesenbichler | ||
| S. MujkanoviÄ | |||
| B. Winter | |||
| M. Haar | |||
| Miha Kancilija | |||
| Florian Jessenitschnig | |||
| Gal Zorko |