Historia
Celtic U19 es un club de fútbol (Scotland). Actualmente compite en UEFA Youth League.
Plantilla
| # | Porteros | PJ | Goles |
|---|---|---|---|
| 21 | Marcus Gill | ||
| 21 | A. Rice | ||
| 91 | Jamie Meikle | ||
| 95 | C. Shaw | ||
| 96 | C. Patterson |
| # | Defensas | PJ | Goles |
|---|---|---|---|
| 75 | Ronan Ferns | ||
| 80 | H. Borland |
| # | Centrocampistas | PJ | Goles |
|---|---|---|---|
| 64 | Thomas Hatton | ||
| 65 | Rhys Dargie | ||
| 72 | Aiden Haddow | ||
| 77 | T. Pickford | ||
| 85 | O. Hartington | ||
| C. Daly |
| # | Delanteros | PJ | Goles |
|---|---|---|---|
| 73 | Andrew Kyle | ||
| 76 | Samuel Isiguzo |