Historia
Hull City U21 es un club de fútbol (England). Juega como local en el estadio The Dransfield Stadium (North Ferriby, East Yorkshire). Actualmente compite en Professional Development League. Su entrenador es C. Sellars.
Plantilla
| # | Porteros | PJ | Goles |
|---|---|---|---|
| 13 | K. Shombe | ||
| 55 | Archie Howard |
| # | Defensas | PJ | Goles |
|---|---|---|---|
| 43 | S. Ashbee | ||
| 58 | C. McCarthy | ||
| Charlie Leach | |||
| Harry Revill |
| # | Centrocampistas | PJ | Goles |
|---|---|---|---|
| 8 | H. Vaughan | ||
| 47 | Nathan Tinsdale | ||
| 57 | A. Shehu | ||
| Jake Brown | |||
| James Devine Edward | |||
| Albert Matique | |||
| J. Ocaya |
| # | Delanteros | PJ | Goles |
|---|---|---|---|
| 30 | H. Parker | ||
| R. Carter | |||
| Ted Gode | |||
| S. Henia-Kamau |