Historia
Stoke City U18 es un club de fútbol (England). Juega como local en el estadio Clayton Wood Training Ground (Stoke-on-Trent, Staffordshire). Actualmente compite en U18 Premier League. Su entrenador es D. Potter.
Plantilla
| # | Porteros | PJ | Goles |
|---|---|---|---|
| Lucas Knight |
| # | Defensas | PJ | Goles |
|---|---|---|---|
| 3 | L. Giani | ||
| 4 | W. Thompson |
| # | Centrocampistas | PJ | Goles |
|---|---|---|---|
| 2 | E. Fearn | ||
| 2 | S. Phillips | ||
| 4 | J. Mcwilliams | ||
| 5 | T. Achu | ||
| 9 | J. Osei Kyremeh | ||
| 14 | Connor Day | ||
| 14 | R. Liu | ||
| 15 | I. Kelly | ||
| 16 | Rocco Bardsley | ||
| 16 | A. Dauda | ||
| 16 | J. Ogbebor |
| # | Delanteros | PJ | Goles |
|---|---|---|---|
| 2 | P. Nzau | ||
| 21 | T. Midwood | ||
| J. Osei |