Historia
Sudeva es un club de fútbol (India). Fue fundado en 2014. Juega como local en el estadio Chhatrasal Stadium (New Delhi). Actualmente compite en I-League. Su entrenador es S. Chakraborty.
Plantilla
| # | Defensas | PJ | Goles |
|---|---|---|---|
| 2 | N. Chandan | ||
| 3 | M. Sharma | ||
| 5 | S. Singh | ||
| 15 | A. Bhardwaj | ||
| 16 | M. Singh | ||
| 24 | S. Sadhu | ||
| 44 | B. Bhat |
| # | Centrocampistas | PJ | Goles |
|---|---|---|---|
| 6 | L. Khongsai | ||
| 8 | A. Khan | ||
| 13 | A. Abioye | ||
| 20 | S. Singh | ||
| 22 | K. Uchida | ||
| 26 | Firoj Ali | ||
| 49 | K. Panicker |
| # | Delanteros | PJ | Goles |
|---|---|---|---|
| 7 | S. Paul | ||
| 9 | S. Nongmeikapam | ||
| 10 | O. Chidi | ||
| 11 | A. Gómez | ||
| 14 | T. Carlos Pao | ||
| 23 | S. Rawat | ||
| 42 | R. Lawmnasangzuala | ||
| 47 | I. Dey | ||
| 48 | R. Lalbiakliana | ||
| 70 | T. Misawa | ||
| 77 | I. Kwame | ||
| S. Khotam |