Histoire
Sport Club Aymorés, is a Brazilian football club from Ubá, Minas Gerais.
Lire toute l'histoire
Founded as Sport Club Santa Cruz on 17 May 1926, in honor of the neighborhood where it is located, it later changed to Sport Club Aymorés, the same name as a matchstick company in the city. It remained a social and amateur club for most of its history, only entering professional football at the end of the 1980s, remaining until 1994.
In 2020, it returned, winning the Campeonato Mineiro Segunda Divisão (third level) title, and remaining in Módulo II (second level) in the following years. In 2024, SC Aymorés was runner-up in the competition and promoted to the first division of the Campeonato Mineiro for the first time.
Lire la suite sur Wikipédia →
Texte de Wikipédia, licence CC BY-SA 4.0 (English)
Effectif
| # | Gardiens | Matchs | Buts |
|---|---|---|---|
| 1 | Luis | ||
| 12 | Douglas Baldini | ||
| Pedro Mendes | |||
| Ruan |
| # | Défenseurs | Matchs | Buts |
|---|---|---|---|
| 2 | Talvanes | ||
| 4 | Feliphe Gabriel | ||
| 6 | Pedro Rosa | ||
| 13 | Guilherme Truyts | ||
| 13 | Leonardo | ||
| 23 | Marcinho | ||
| 25 | Luís Gustavo | ||
| Caio Terres |
| # | Milieux | Matchs | Buts |
|---|---|---|---|
| 5 | Vitinho | ||
| 5 | Adsson | ||
| 7 | Emerson Júnior | ||
| 8 | Patrick | ||
| 13 | Diego Gomes | ||
| 15 | Redney | ||
| 15 | Thiago Darllyson Góes Reis | ||
| 16 | Bruno Vieira |
| # | Attaquants | Matchs | Buts |
|---|---|---|---|
| 9 | Luís Felipe | ||
| 10 | Jean Carlo | ||
| 17 | Gabriel Neto | ||
| 18 | Pedro Igor | ||
| 19 | Gustavo Puskas | ||
| 20 | Anderson | ||
| 21 | Patrick | ||
| 21 | Jhonatha Kaique | ||
| 22 | Marcelinho | ||
| João Lucas |