Histoire
Spartakos Kitiou FC is a Cypriot football club based in Kiti, Cyprus. Founded in 1958, the club was promoted to the 2024–25 Cypriot Second Division after years of playing in lower leagues.
In 2024 they also qualified for the small club cup final.
Lire la suite sur Wikipédia →
Texte de Wikipédia, licence CC BY-SA 4.0 (English)
Effectif
| # | Gardiens | Matchs | Buts |
|---|---|---|---|
| 98 | G. Kalanides |
| # | Défenseurs | Matchs | Buts |
|---|---|---|---|
| 3 | Dimitris Avraam | ||
| 5 | A. Pitsolis | ||
| 15 | K. Kastanas | ||
| Giorgos Spyrou |
| # | Milieux | Matchs | Buts |
|---|---|---|---|
| 8 | A. Lemesios | ||
| 10 | Farshad Noor | ||
| 19 | G. Michail | ||
| 25 | D. Kyprianou |
| # | Attaquants | Matchs | Buts |
|---|---|---|---|
| 9 | S. Avraam | ||
| 16 | Bruno Gama | ||
| 25 | T. Prokopiou | ||
| 33 | Vilmar Junior | ||
| 36 | C. Loukaïdis | ||
| 48 | A. Chatzievangelou | ||
| Konstantinos Kalliaras |