Storia
Cardiff City U21 è una squadra di calcio (Inghilterra). Gioca le partite in casa allo stadio Cardiff International Sports Stadium (Cardiff (Caerdydd)). Attualmente gioca in Professional Development League. L'allenatore è D. Purse.
Rosa
| # | Portieri | Pres. | Gol |
|---|---|---|---|
| 1 | L. Armstrong | ||
| 13 | Jacob Dennis | ||
| 41 | M. Turner |
| # | Difensori | Pres. | Gol |
|---|---|---|---|
| 3 | Joshua Beecher | ||
| J. Thomas |
| # | Centrocampisti | Pres. | Gol |
|---|---|---|---|
| 45 | Cian Ashford | ||
| 52 | C. Twose | ||
| 55 | T. Perrett | ||
| C. Fleming |
| # | Attaccanti | Pres. | Gol |
|---|---|---|---|
| 9 | R. Šimić | ||
| 11 | M. Barton | ||
| 16 | Sekou Kaba | ||
| 54 | M. Wigley | ||
| 56 | L. Pearce | ||
| Baylin Johnson |