Historia
Clube Atlético Pero Pinheiro is a Portuguese sports club from Pero Pinheiro, Sintra. The men's football team plays in the Liga 3, the third tier of Portuguese football.
Przeczytaj całą historię
Pero Pinheiro also had a stint on the former fourth tier, competing in the 2011–12 and 2012–13 Terceira Divisão. Later, the team won promotion to the 2017–18 Campeonato de Portugal after winning the AF Lisboa Pró-Nacional in 2016–17. The Campeonato de Portugal was the third tier until 2021, when it dropped to being the fourth tier.
On 13 July 2023, Pero Pinheiro promoted to Liga 3 for the first time in history from 2023 to 2024 after finishing third place of promotion play-offs serie 2 due to B-SAD/Cova de Piedade relegation to Distrital championship fail obtaining a license by FPF.
Czytaj dalej w Wikipedii →
Tekst z Wikipedii, licencja CC BY-SA 4.0 (English)
Kadra
| # | Bramkarze | Mecze | Gole |
|---|---|---|---|
| 1 | Tomás Foles | ||
| 99 | Diogo Rafael Marques Santos |
| # | Obrońcy | Mecze | Gole |
|---|---|---|---|
| 3 | Vado Kitenga | ||
| 4 | Amir Shaikholealam | ||
| 15 | Rafael Viana | ||
| 15 | Pedro Francisco | ||
| 17 | Rodrigo Diogo | ||
| 22 | Lisandro Tipote | ||
| 66 | Rodrigo Ameixa | ||
| 70 | José Maria | ||
| João Cabete | |||
| Diogo Vistas |
| # | Pomocnicy | Mecze | Gole |
|---|---|---|---|
| 2 | João Pedro Cortêz Ferreira | ||
| 6 | Palhinha | ||
| 7 | Bernardo Rodrigues | ||
| 35 | Matias Mariano | ||
| 45 | Betel Muhungo | ||
| 87 | Gonçalo Cuco | ||
| 88 | Leonardo Assunção | ||
| Gonçalo Madeira | |||
| Pinto | |||
| Duarte Vicente | |||
| J. Tavares | |||
| Mamadu Baldé |