| Pos | Equipa | J | Pts |
|---|---|---|---|
| 1 | 38 | 68 | |
| 2 | 38 | 68 | |
| 3 | 38 | 67 | |
| 4 | 38 | 63 | |
| 5 | 38 | 62 | |
| 6 | 38 | 59 | |
| 7 | 38 | 57 | |
| 8 | 38 | 55 | |
| 9 | 38 | 54 | |
| 10 | 38 | 50 | |
| 11 | 38 | 49 | |
| 12 | 38 | 48 | |
| 13 | 38 | 47 | |
| 14 | 38 | 47 | |
| 15 | 38 | 47 | |
| 16 | 38 | 44 | |
| 17 | 38 | 40 | |
| 18 | 38 | 39 | |
| 19 | 38 | 35 | |
| 20 | 38 | 24 |
Campionato Primavera - 1 2025/26: where things stand
After 38 matches, Fiorentina U20 top the Campionato Primavera - 1 table with 68 points, level on points with Parma U20. Cremonese U19 sit bottom with 24 points. Best attack: Fiorentina U20 with 70 goals scored; best defence: Roma U20 with 35 conceded. Latest results: Fiorentina U20 2-3 Como U20, Roma U20 1-1 Hellas Verona U20, Cagliari U20 0-1 Lazio U20, Milan U20 5-1 Albinoleffe U20. Next match: Lecce U20 vs Atalanta U20, Saturday 21 November at 11:00.
Latest Campionato Primavera - 1 results
- Fiorentina U20 2-3 Como U20
- Roma U20 1-1 Hellas Verona U20
- Cagliari U20 0-1 Lazio U20
- Milan U20 5-1 Albinoleffe U20
- Bologna U20 3-0 Monza U20
- Juventus U20 2-0 Empoli U20
- Atalanta U20 1-1 Internazionale U20
- Genoa U20 1-4 Lecce U20
- Sassuolo U20 0-0 Cesena U20
- Parma U20 4-1 Torino U20
Campionato Primavera - 1 FAQ
Who is top of Campionato Primavera - 1?
Fiorentina U20 are currently top with 68 points after 38 matches.
When is the next Campionato Primavera - 1 match?
The next match is Lecce U20 vs Atalanta U20, Saturday 21 November at 11:00.
Where can I follow Campionato Primavera - 1 live scores?
On ScoreLivePRO, Campionato Primavera - 1 scores, goalscorers, line-ups and standings update in real time during every match, with app notifications too.
