| Pos | Equipa | J | Pts |
|---|---|---|---|
| 1 | 4 | 12 | |
| 2 | 4 | 12 | |
| 3 | 4 | 12 | |
| 4 | 4 | 12 | |
| 5 | 4 | 12 | |
| 6 | 4 | 9 | |
| 7 | 4 | 9 | |
| 8 | 4 | 9 | |
| 9 | 4 | 9 | |
| 10 | 4 | 9 | |
| 11 | 4 | 9 | |
| 12 | 4 | 9 | |
| 13 | 4 | 9 | |
| 14 | 4 | 9 | |
| 15 | 4 | 9 | |
| 16 | 4 | 9 | |
| 17 | 4 | 6 | |
| 18 | 4 | 6 | |
| 19 | 4 | 6 | |
| 20 | 4 | 6 | |
| 21 | 4 | 6 | |
| 22 | 4 | 6 | |
| 23 | 4 | 6 | |
| 24 | 4 | 6 | |
| 25 | 4 | 3 | |
| 26 | 4 | 3 | |
| 27 | 4 | 3 | |
| 28 | 4 | 3 | |
| 29 | 4 | 3 | |
| 30 | 4 | 3 | |
| 31 | 4 | 3 | |
| 32 | 4 | 3 | |
| 33 | 4 | 3 | |
| 34 | 4 | 3 | |
| 35 | 4 | 3 | |
| 36 | 4 | 3 | |
| 37 | 4 | 3 | |
| 38 | 4 | 3 | |
| 39 | 4 | 3 | |
| 40 | 4 | 0 | |
| 41 | 4 | 0 | |
| 42 | 4 | 0 |
USL League One Cup 2026/27: where things stand
After 4 matches, Louisville City top the USL League One Cup table with 12 points, level on points with Colorado Springs. Orange County SC sit bottom with 0 points. Best attack: Louisville City with 13 goals scored; best defence: Colorado Springs with 1 conceded.
USL League One Cup FAQ
Who is top of USL League One Cup?
Louisville City are currently top with 12 points after 4 matches.
Where can I follow USL League One Cup live scores?
On ScoreLivePRO, USL League One Cup scores, goalscorers, line-ups and standings update in real time during every match, with app notifications too.
