História
BFB Pattaya City Football Club (Thai สโมสรฟุตบอล บีเอฟบี พัทยา ซิตี้), is a Thai football club based in Si Racha, Chonburi, Thailand. The club is currently playing in the Thai League 3 Eastern region.
Ler toda a história
Banfootball Pattaya Football Club established in 2022. The club participation in the competition Thailand Amateur League (Eastern Region).
In early 2023, the club competed in Thailand Semi-Pro League Eastern region finished in 2nd place of the region, promoted to the Thai League 3.
In 2023-24, The Club has changed renamed the club name to BFB Pattaya City Football Club. and competed in Thai League 3 Eastern Region. It is their 1st season in the professional league. The club has finished 8th place in the league of the Eastern Region.
Continuar a ler na Wikipédia →
Texto da Wikipédia, licença CC BY-SA 4.0 (English)
Plantel
| # | Guarda-redes | Jogos | Golos |
|---|---|---|---|
| 22 | P. Siri | ||
| 24 | N. Kanapornthawornpat | ||
| Watthanaphong Tabootda | |||
| A. Wongnikom |
| # | Defesas | Jogos | Golos |
|---|---|---|---|
| 4 | P. Rittiwarakul | ||
| 16 | P. Chatumma | ||
| 58 | K. Waingsonsirikul | ||
| 66 | T. Theerachotsakun | ||
| 69 | N. Udomsukyawon | ||
| S. Sawatpongtada | |||
| K. Manesh | |||
| P. Srisakornphat | |||
| M. Suttilor | |||
| R. Thobpuak |
| # | Médios | Jogos | Golos |
|---|---|---|---|
| 2 | N. Karuna | ||
| 8 | P. Sukkhong | ||
| 13 | A. Arsapanom | ||
| 23 | K. Tapsai | ||
| 34 | S. Wongsri | ||
| 37 | Y. Khuntiwong | ||
| 71 | A. Maneekhot | ||
| K. Ainthong | |||
| K. Saenpa | |||
| A. Shurchilin | |||
| Anucha Suksai |
| # | Avançados | Jogos | Golos |
|---|---|---|---|
| 9 | T. Narikham | ||
| 11 | A. Saimee | ||
| 18 | M. Bunmi | ||
| 19 | A. Borikul | ||
| 54 | C. Poothong | ||
| 88 | P. Niyomphong | ||
| Apirat Heemkhaw | |||
| G. Mc Keith |