| S | Takım | O | P |
|---|---|---|---|
| 1 | 3 | 9 | |
| 2 | 3 | 9 | |
| 3 | 2 | 6 | |
| 4 | 3 | 6 | |
| 5 | 2 | 4 | |
| 6 | 3 | 4 | |
| 7 | 4 | 3 | |
| 8 | 3 | 3 | |
| 9 | 3 | 3 | |
| 10 | 3 | 0 | |
| 11 | 3 | 0 |
| S | Takım | O | P |
|---|---|---|---|
| 1 | 4 | 12 | |
| 2 | 3 | 6 | |
| 3 | 2 | 6 | |
| 4 | 3 | 6 | |
| 5 | 3 | 6 | |
| 6 | 4 | 4 | |
| 7 | 4 | 4 | |
| 8 | 4 | 4 | |
| 9 | 3 | 3 | |
| 10 | 3 | 1 | |
| 11 | 3 | 0 |
Brasiliense U20 2026/27: where things stand
After 4 matches, Brasiliense U20 top the Brasiliense U20 table with 9 points, level on points with Legiao U20. Planaltina U20 sit bottom with 0 points. Best attack: Brasiliense U20 with 21 goals scored; best defence: Brasiliense U20 with 0 conceded.
Brasiliense U20 FAQ
Who is top of Brasiliense U20?
Brasiliense U20 are currently top with 9 points after 4 matches.
Where can I follow Brasiliense U20 live scores?
On ScoreLivePRO, Brasiliense U20 scores, goalscorers, line-ups and standings update in real time during every match, with app notifications too.
