| S | Takım | O | P |
|---|---|---|---|
| 1 | 24 | 50 | |
| 2 | 24 | 49 | |
| 3 | 24 | 48 | |
| 4 | 24 | 47 | |
| 5 | 24 | 45 | |
| 6 | 24 | 42 | |
| 7 | 24 | 31 | |
| 8 | 24 | 29 | |
| 9 | 24 | 25 | |
| 10 | 24 | 23 | |
| 11 | 24 | 18 | |
| 12 | 24 | 18 | |
| 13 | 24 | 5 |
| S | Takım | O | P |
|---|---|---|---|
| 1 | 24 | 56 | |
| 2 | 24 | 49 | |
| 3 | 24 | 46 | |
| 4 | 24 | 44 | |
| 5 | 24 | 39 | |
| 6 | 24 | 37 | |
| 7 | 24 | 34 | |
| 8 | 24 | 34 | |
| 9 | 24 | 27 | |
| 10 | 24 | 25 | |
| 11 | 24 | 25 | |
| 12 | 24 | 16 | |
| 13 | 24 | 13 |
Campionato Primavera - 2 2021/22: where things stand
After 24 matches, Udinese U19 top the Campionato Primavera - 2 table with 50 points, 1 point clear of Parma U19 (49). Reggiana U19 sit bottom with 5 points. Best attack: Venezia U19 with 63 goals scored; best defence: Venezia U19 with 21 conceded. Latest results: Lecco U19 2-1 Sampdoria U19, Avellino U19 0-0 Palermo U19, Bari U19 2-0 Monopoli U19, Brescia U19 0-0 Padova U19. Next match: Renate U19 vs Modena U19, Saturday 21 November at 14:30.
Latest Campionato Primavera - 2 results
- Lecco U19 2-1 Sampdoria U19
- Avellino U19 0-0 Palermo U19
- Bari U19 2-0 Monopoli U19
- Brescia U19 0-0 Padova U19
- Catanzaro U19 1-1 Ascoli U19
- Cittadella U19 0-1 Vicenza U19
- Cremonese U19 0-1 Pro Vercelli U19
- Mantova U19 1-1 Virtus Entella U19
- Napoli U19 0-0 Frosinone U19
- Perugia U19 3-2 Pescara U19
Campionato Primavera - 2 FAQ
Who is top of Campionato Primavera - 2?
Udinese U19 are currently top with 50 points after 24 matches.
When is the next Campionato Primavera - 2 match?
The next match is Renate U19 vs Modena U19, Saturday 21 November at 14:30.
Where can I follow Campionato Primavera - 2 live scores?
On ScoreLivePRO, Campionato Primavera - 2 scores, goalscorers, line-ups and standings update in real time during every match, with app notifications too.
