| S | Takım | O | P |
|---|---|---|---|
| 1 | 34 | 73 | |
| 2 | 34 | 68 | |
| 3 | 34 | 68 | |
| 4 | 34 | 64 | |
| 5 | 34 | 61 | |
| 6 | 34 | 54 | |
| 7 | 34 | 53 | |
| 8 | 34 | 51 | |
| 9 | 34 | 48 | |
| 10 | 34 | 44 | |
| 11 | 34 | 39 | |
| 12 | 34 | 38 | |
| 13 | 34 | 37 | |
| 14 | 34 | 36 | |
| 15 | 34 | 34 | |
| 16 | 34 | 32 | |
| 17 | 34 | 31 | |
| 18 | 34 | 25 |
Derde Divisie - Sunday 2025/26: where things stand
After 34 matches, Kloetinge top the Derde Divisie - Sunday table with 73 points, 5 points clear of FC Lisse (68). ASWH sit bottom with 25 points. Best attack: Gemert with 71 goals scored; best defence: FC Lisse with 33 conceded.
Derde Divisie - Sunday FAQ
Who is top of Derde Divisie - Sunday?
Kloetinge are currently top with 73 points after 34 matches.
Where can I follow Derde Divisie - Sunday live scores?
On ScoreLivePRO, Derde Divisie - Sunday scores, goalscorers, line-ups and standings update in real time during every match, with app notifications too.
