التاريخ
England national under-20 football team, also known as England Under-20s or England U20(s), represents England in association football at an under-20 age level and is controlled by the Football Association, the governing body for football in England.
England were champions of the FIFA U-20 World Cup, after defeating Venezuela in the final of the 2017 tournament.
From October 2023, the squad was rebranded as the England Men's Elite League Squad to reflect their participation in the Under 20 Elite League. This reverted back to England U20s in August 2025.
اقرأ المزيد على ويكيبيديا →
نص من ويكيبيديا، بترخيص CC BY-SA 4.0 (English)
التشكيلة
| # | حراس المرمى | مباريات | أهداف |
|---|---|---|---|
| 1 | S. Proctor | ||
| 13 | F. Herrick | ||
| 35 | T. Setford | ||
| 50 | Elyh Harrison | ||
| 50 | Max Merrick | ||
| M. Young |
| # | المدافعون | مباريات | أهداف |
|---|---|---|---|
| 2 | L. Samuel | ||
| 3 | Max Alleyne | ||
| 3 | I. Samuels-Smith | ||
| 12 | B. Norton-Cuffy | ||
| 12 | K. Fisher | ||
| 14 | Harrison Murray-Campbell | ||
| 21 | Kieran Morgan | ||
| 21 | J. Meghoma | ||
| 26 | B. Nelson | ||
| 26 | A. Heaven | ||
| 30 | O. Scarles | ||
| 34 | M. Jemide | ||
| 35 | A. Phillips | ||
| 42 | K. Casey | ||
| 44 | Z. Abbott |
| # | لاعبو الوسط | مباريات | أهداف |
|---|---|---|---|
| 6 | Jacob Wright | ||
| 7 | Harrison Mcmahon | ||
| 18 | D. Gyabi | ||
| 21 | R. Esse | ||
| 33 | N. O'Reilly | ||
| 42 | T. Nyoni | ||
| 43 | Tobias Christopher Collyer | ||
| 45 | A. Cozier-Duberry | ||
| 53 | J. McConnell | ||
| 56 | J. Jimoh | ||
| 61 | L. Orford | ||
| Sydie Peck | |||
| L. McCabe |
| # | المهاجمون | مباريات | أهداف |
|---|---|---|---|
| 8 | J. Oboavwoduo | ||
| 9 | E. Wheatley | ||
| 11 | Joel Tshisanga Ndala | ||
| 17 | T. Watson | ||
| 27 | S. Amo-Ameyaw | ||
| 44 | D. Scarlett | ||
| 72 | D. Mubama | ||
| 76 | J. Danns | ||
| Raees Bangura-Williams |