| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 12 | 34 | |
| 2 | 12 | 26 | |
| 3 | 12 | 23 | |
| 4 | 12 | 16 | |
| 5 | 12 | 9 | |
| 6 | 12 | 7 | |
| 7 | 12 | 6 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 12 | 34 | |
| 2 | 12 | 26 | |
| 3 | 12 | 23 | |
| 4 | 12 | 16 | |
| 5 | 12 | 9 | |
| 6 | 12 | 7 | |
| 7 | 12 | 6 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 12 | 33 | |
| 2 | 12 | 33 | |
| 3 | 12 | 18 | |
| 4 | 12 | 15 | |
| 5 | 12 | 15 | |
| 6 | 12 | 7 | |
| 7 | 12 | 4 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 12 | 33 | |
| 2 | 12 | 33 | |
| 3 | 12 | 18 | |
| 4 | 12 | 15 | |
| 5 | 12 | 15 | |
| 6 | 12 | 7 | |
| 7 | 12 | 4 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 14 | 38 | |
| 2 | 14 | 29 | |
| 3 | 14 | 25 | |
| 4 | 14 | 24 | |
| 5 | 14 | 13 | |
| 6 | 14 | 12 | |
| 7 | 13 | 10 | |
| 8 | 13 | 9 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 14 | 38 | |
| 2 | 14 | 29 | |
| 3 | 14 | 25 | |
| 4 | 14 | 24 | |
| 5 | 14 | 13 | |
| 6 | 14 | 12 | |
| 7 | 14 | 12 | |
| 8 | 14 | 10 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 12 | 29 | |
| 2 | 12 | 24 | |
| 3 | 12 | 19 | |
| 4 | 12 | 19 | |
| 5 | 12 | 15 | |
| 6 | 12 | 11 | |
| 7 | 12 | 4 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 12 | 29 | |
| 2 | 12 | 24 | |
| 3 | 12 | 19 | |
| 4 | 12 | 19 | |
| 5 | 12 | 15 | |
| 6 | 12 | 11 | |
| 7 | 12 | 4 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 12 | 25 | |
| 2 | 12 | 21 | |
| 3 | 12 | 20 | |
| 4 | 12 | 19 | |
| 5 | 12 | 15 | |
| 6 | 12 | 12 | |
| 7 | 12 | 8 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 12 | 25 | |
| 2 | 12 | 21 | |
| 3 | 12 | 20 | |
| 4 | 12 | 19 | |
| 5 | 12 | 15 | |
| 6 | 12 | 12 | |
| 7 | 12 | 8 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 12 | 27 | |
| 2 | 12 | 27 | |
| 3 | 12 | 24 | |
| 4 | 12 | 14 | |
| 5 | 12 | 12 | |
| 6 | 11 | 10 | |
| 7 | 11 | 5 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 12 | 27 | |
| 2 | 12 | 27 | |
| 3 | 12 | 24 | |
| 4 | 12 | 14 | |
| 5 | 12 | 12 | |
| 6 | 12 | 10 | |
| 7 | 12 | 8 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 12 | 29 | |
| 2 | 12 | 27 | |
| 3 | 12 | 17 | |
| 4 | 12 | 17 | |
| 5 | 12 | 13 | |
| 6 | 12 | 8 | |
| 7 | 12 | 5 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 12 | 29 | |
| 2 | 12 | 27 | |
| 3 | 12 | 17 | |
| 4 | 12 | 17 | |
| 5 | 12 | 13 | |
| 6 | 12 | 8 | |
| 7 | 12 | 5 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 12 | 29 | |
| 2 | 12 | 27 | |
| 3 | 12 | 26 | |
| 4 | 12 | 17 | |
| 5 | 12 | 11 | |
| 6 | 12 | 8 | |
| 7 | 12 | 3 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 12 | 29 | |
| 2 | 12 | 27 | |
| 3 | 11 | 23 | |
| 4 | 12 | 17 | |
| 5 | 12 | 11 | |
| 6 | 11 | 8 | |
| 7 | 12 | 3 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 14 | 32 | |
| 2 | 14 | 29 | |
| 3 | 14 | 25 | |
| 4 | 14 | 22 | |
| 5 | 14 | 19 | |
| 6 | 14 | 17 | |
| 7 | 14 | 9 | |
| 8 | 14 | 4 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 14 | 32 | |
| 2 | 14 | 29 | |
| 3 | 14 | 25 | |
| 4 | 14 | 22 | |
| 5 | 14 | 19 | |
| 6 | 14 | 17 | |
| 7 | 14 | 9 | |
| 8 | 14 | 4 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 10 | 17 | |
| 2 | 10 | 16 | |
| 3 | 10 | 15 | |
| 4 | 10 | 14 | |
| 5 | 10 | 11 | |
| 6 | 10 | 11 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 14 | 32 | |
| 2 | 14 | 28 | |
| 3 | 14 | 28 | |
| 4 | 14 | 28 | |
| 5 | 14 | 16 | |
| 6 | 14 | 13 | |
| 7 | 14 | 7 | |
| 8 | 14 | 7 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 10 | 24 | |
| 2 | 10 | 15 | |
| 3 | 10 | 15 | |
| 4 | 10 | 14 | |
| 5 | 10 | 14 | |
| 6 | 10 | 4 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 10 | 20 | |
| 2 | 10 | 17 | |
| 3 | 10 | 17 | |
| 4 | 10 | 15 | |
| 5 | 10 | 15 | |
| 6 | 10 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 10 | 20 | |
| 2 | 10 | 19 | |
| 3 | 10 | 19 | |
| 4 | 10 | 11 | |
| 5 | 10 | 8 | |
| 6 | 10 | 8 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 14 | 30 | |
| 2 | 14 | 29 | |
| 3 | 14 | 27 | |
| 4 | 14 | 23 | |
| 5 | 14 | 13 | |
| 6 | 14 | 13 | |
| 7 | 14 | 11 | |
| 8 | 14 | 9 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 12 | 33 | |
| 2 | 12 | 28 | |
| 3 | 12 | 15 | |
| 4 | 12 | 13 | |
| 5 | 12 | 12 | |
| 6 | 12 | 11 | |
| 7 | 12 | 8 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 12 | 22 | |
| 2 | 12 | 19 | |
| 3 | 12 | 18 | |
| 4 | 12 | 18 | |
| 5 | 12 | 16 | |
| 6 | 12 | 15 | |
| 7 | 12 | 9 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 12 | 28 | |
| 2 | 12 | 21 | |
| 3 | 12 | 20 | |
| 4 | 12 | 17 | |
| 5 | 12 | 15 | |
| 6 | 12 | 11 | |
| 7 | 12 | 8 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 12 | 24 | |
| 2 | 12 | 23 | |
| 3 | 11 | 20 | |
| 4 | 12 | 17 | |
| 5 | 12 | 13 | |
| 6 | 11 | 9 | |
| 7 | 12 | 9 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | 14 | 33 | |
| 2 | 14 | 29 | |
| 3 | 14 | 21 | |
| 4 | 14 | 21 | |
| 5 | 14 | 17 | |
| 6 | 14 | 17 | |
| 7 | 14 | 16 | |
| 8 | 14 | 6 |
U19 Bundesliga 2025/26: where things stand
After 14 matches, Union Berlin U19 top the U19 Bundesliga table with 38 points, 9 points clear of Energie Cottbus U19 (29). Magdeburg U19 sit bottom with 9 points. Best attack: Union Berlin U19 with 44 goals scored; best defence: Union Berlin U19 with 13 conceded. Latest results: Jahn Regensburg U19 4-0 SGV Freiberg Fussball U19, RW Oberhausen U19 0-1 Fortuna Düsseldorf U19, FSV Frankfurt U19 2-4 Köln U19, Fortuna Köln U19 2-3 Kaiserslautern U19. Next match: Chemnitzer FC U19 vs Hallescher FC U19, Saturday 14 November at 11:00.
Latest U19 Bundesliga results
- Jahn Regensburg U19 4-0 SGV Freiberg Fussball U19
- RW Oberhausen U19 0-1 Fortuna Düsseldorf U19
- FSV Frankfurt U19 2-4 Köln U19
- Fortuna Köln U19 2-3 Kaiserslautern U19
- Heidenheim U19 4-0 Sandhausen U19
- St. Pauli U19 3-1 BAK 07 U19
- Stuttgart U19 3-3 Unterhaching U19
- Greuther Fürth U19 1-6 Eintracht Frankf U19
- Arminia Bielefeld U19 2-1 Preußen Münster U19
- Erzgebirge Aue U19 0-5 RB Leipzig U19
U19 Bundesliga FAQ
Who is top of U19 Bundesliga?
Union Berlin U19 are currently top with 38 points after 14 matches.
When is the next U19 Bundesliga match?
The next match is Chemnitzer FC U19 vs Hallescher FC U19, Saturday 14 November at 11:00.
Where can I follow U19 Bundesliga live scores?
On ScoreLivePRO, U19 Bundesliga scores, goalscorers, line-ups and standings update in real time during every match, with app notifications too.
