History
Paderborn U19 is a football club (Germany). It plays its home matches at Trainings- und Nachwuchsleistungszentrum Platz 4 (Paderborn). It currently plays in U19 Bundesliga. The coach is D. Lingfeld.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| B. Obertrifter | |||
| D. Schiano | |||
| Florian Pruhs | |||
| M. Brill | |||
| K. Sommer | |||
| Paul-Gabriel Fleseriu |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| A. Ruso | |||
| Johannes Kerlen | |||
| J. Peters | |||
| L. Juka | |||
| S. Tsanev | |||
| F. Babak | |||
| Arne Lasse Zajaczek | |||
| Fynn Meyer |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 28 | Lucas Maurice Kiewitt | ||
| C. Agirayak | |||
| Anes Spago | |||
| L. Üstün | |||
| M. Runte | |||
| Hassan Mohammad | |||
| J. Kuntze |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 29 | H. Koch | ||
| K. George | |||
| R. Kamugira | |||
| A. Altay | |||
| Pedro Jose Restrepo Naranjo | |||
| Emre Gündogdu | |||
| J. Markötter | |||
| Gianni-Alessandro Jacome-Fontana | |||
| Monti Theiß |