History
Bermuda is a football club (Bermuda). It was founded in 1928. It plays its home matches at Dame Flora Duffy National Sports Centre (Hamilton, Devonshire Parish). It currently plays in CONCACAF Nations League. The coach is M. Findlay.
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| 1 | Milai Perott | ||
| 12 | J. Hill | ||
| 23 | C. Fubler | ||
| D. Powell |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| 2 | L. Jiménez | ||
| 2 | E. Peets | ||
| 6 | J. Carpenter | ||
| 9 | T. Russell | ||
| 11 | D. Hill | ||
| 14 | B. Morrison | ||
| 15 | D. Cook | ||
| 16 | J. Dublin | ||
| 17 | H. Twite | ||
| 18 | D. Jones | ||
| 21 | C. McDowall | ||
| K. Sharieff |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 3 | Diego Richardson | ||
| 4 | London Steede-Jackson | ||
| 8 | A. Todd | ||
| 9 | X. Deroza | ||
| 10 | Z. Lewis | ||
| S. Mitchell |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 5 | N. Tucker | ||
| 6 | Sincere Hall | ||
| 7 | L. Simmons | ||
| 8 | D. Parfitt-Williams | ||
| 13 | Blayz Borgesson | ||
| 14 | J. Donawa | ||
| 14 | S. Ming | ||
| 15 | Elisha Darrell | ||
| 18 | L. Robinson | ||
| 19 | A. Burchall | ||
| 20 | R. Robinson | ||
| 21 | N. Wells | ||
| 22 | J. Donawa |