History
Club Deportivo Boiro is a Spanish football team based in Boiro, in the autonomous community of Galicia. Founded in 1966 it currently plays in Tercera Federación – Group 1, holding home games at Campo de Barraña, which holds 1,500 spectators.
Read more on Wikipedia →
Text from Wikipedia, licensed CC BY-SA 4.0
Squad
| # | Goalkeepers | Apps | Goals |
|---|---|---|---|
| 1 | Juan Pérez | ||
| 13 | Borja Rey | ||
| 13 | Pablo Brea |
| # | Defenders | Apps | Goals |
|---|---|---|---|
| 2 | Cesáreo Seoane Mella | ||
| 3 | Pablo Vidal González | ||
| 5 | David Noya | ||
| 5 | Martin Sanchez | ||
| 6 | Mario Romero | ||
| 18 | Angelo Liñares Brandón | ||
| 22 | Diego Rodríguez | ||
| Álvaro Fernández Fernández | |||
| Yosi | |||
| Daniel Nieto |
| # | Midfielders | Apps | Goals |
|---|---|---|---|
| 21 | Juanma Blanco | ||
| Iker Arango | |||
| Arán Pazos | |||
| Santiago Oitavén Taboada Martínez | |||
| Álex Rey |
| # | Forwards | Apps | Goals |
|---|---|---|---|
| 9 | A. Sylla | ||
| 10 | Adrián Pereira | ||
| 11 | Mario Regueiro | ||
| 14 | Mario Prol | ||
| Abi | |||
| Dani Pedrosa | |||
| José Piñeiro | |||
| Yago García |